On January 30th we completed the following research about the Franklin County, Massachusetts real estate market. Research was conducted through the Multiple Listing Service.
Single-family homes continue to sell throughout the county despite the cold weather. By clicking the link for Single Family Homes For Sale you will see homes on the market now!
Single Family Homes for Sale 1/30: | 279 |
Average Days on Market: | 291 |
Average List Price: | $258,111 |
Average List/SqFt: | $137.00 |
Single Family Under Agreement: | 26 |
Average Days on Market: | 205 |
Average Price: | $178,850 |
Median Price: | $172,400 |
Single Family Homes Sold: | 26 |
Average Days on Market: | 162 |
Average Sale Price: | $158,023 |
Median Sale Price | $139,500 |
Highest Sale Price: | $486,720 |
Lowest Sale Price: | $28,000 |
Homes Sold Over $300,000: | 2 |
Homes Sold in $200,000 Range: | 5 |
Homes Sold Up to $199,900: | 19 |
All content provided on this blog is for informational purposes only. The owner of this blog and the Multiple Listing Service make no representations as to the accuracy or completeness of any information on this site or found by following any link on this site.